Daily / Monthly Weather History From This Station
Daily Report for the month of October 2008
| Oct 1 Average and Extremes |
| Average temperature | 67.6 °F |
| Average humidity | 58 % |
| Average dewpoint | 50.3 °F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.0 mph |
| Average gustspeed | 1.8 mph |
| Average direction | 345 ° (NNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 41.01 in. |
| Maximum rain per minute | 0.00 in. on day 02 at time 00:00 |
| Maximum temperature | 82.8 °F on day 01 at time 15:51 |
| Minimum temperature | 53.5 °F on day 01 at time 07:21 |
| Maximum humidity | 87 % on day 01 at time 07:52 |
| Minimum humidity | 27 % on day 01 at time 16:03 |
| Maximum pressure | 30.092 in. on day 01 at time 10:27 |
| Minimum pressure | 29.965 in. on day 01 at time 17:54 |
| Maximum windspeed | 5.8 mph on day 01 at time 16:03 |
| Maximum gust speed | 10 mph from 00 °( N ) on day 01 at time 14:56 |
| Maximum heat index | 81.2 °F on day 01 at time 15:51 |
Click here to toggle the 24 Hour Graph of this day
| Oct 2 Average and Extremes |
| Average temperature | 66.1 °F |
| Average humidity | 65 % |
| Average dewpoint | 52.9 °F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.0 mph |
| Average gustspeed | 1.7 mph |
| Average direction | 346 ° (NNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 41.01 in. |
| Maximum rain per minute | 0.00 in. on day 02 at time 23:57 |
| Maximum temperature | 80.3 °F on day 02 at time 15:15 |
| Minimum temperature | 55.3 °F on day 01 at time 05:34 |
| Maximum humidity | 88 % on day 02 at time 08:40 |
| Minimum humidity | 36 % on day 02 at time 16:31 |
| Maximum pressure | 30.005 in. on day 02 at time 10:17 |
| Minimum pressure | 29.909 in. on day 02 at time 17:57 |
| Maximum windspeed | 6.9 mph on day 02 at time 15:27 |
| Maximum gust speed | 10 mph from 360 °( N ) on day 02 at time 15:27 |
| Maximum heat index | 80.1 °F on day 02 at time 15:14 |
Click here to toggle the 24 Hour Graph of this day
| Oct 3 Average and Extremes |
| Average temperature | 67.0 °F |
| Average humidity | 66 % |
| Average dewpoint | 54.3 °F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.4 mph |
| Average gustspeed | 0.9 mph |
| Average direction | 89 ° ( E ) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 41.01 in. |
| Maximum rain per minute | 0.00 in. on day 03 at time 23:57 |
| Maximum temperature | 82.8 °F on day 03 at time 16:37 |
| Minimum temperature | 52.9 °F on day 02 at time 07:08 |
| Maximum humidity | 90 % on day 03 at time 08:32 |
| Minimum humidity | 37 % on day 03 at time 16:19 |
| Maximum pressure | 30.048 in. on day 03 at time 11:20 |
| Minimum pressure | 29.953 in. on day 03 at time 17:31 |
| Maximum windspeed | 4.6 mph on day 03 at time 12:33 |
| Maximum gust speed | 6 mph from 135 °( SE) on day 03 at time 15:42 |
| Maximum heat index | 82.2 °F on day 03 at time 16:33 |
Click here to toggle the 24 Hour Graph of this day
| Oct 4 Average and Extremes |
| Average temperature | 71.0 °F |
| Average humidity | 71 % |
| Average dewpoint | 60.0 °F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.8 mph |
| Average gustspeed | 1.5 mph |
| Average direction | 85 ° ( E ) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 41.01 in. |
| Maximum rain per minute | 0.00 in. on day 04 at time 23:57 |
| Maximum temperature | 84.3 °F on day 04 at time 16:12 |
| Minimum temperature | 60.2 °F on day 03 at time 07:21 |
| Maximum humidity | 90 % on day 04 at time 08:11 |
| Minimum humidity | 38 % on day 04 at time 16:40 |
| Maximum pressure | 30.161 in. on day 04 at time 12:17 |
| Minimum pressure | 30.021 in. on day 04 at time 01:52 |
| Maximum windspeed | 8.1 mph on day 04 at time 12:09 |
| Maximum gust speed | 12 mph from 338 °(NNW) on day 04 at time 12:09 |
| Maximum heat index | 84.1 °F on day 04 at time 16:09 |
Click here to toggle the 24 Hour Graph of this day
| Oct 5 Average and Extremes |
| Average temperature | 72.7 °F |
| Average humidity | 67 % |
| Average dewpoint | 59.7 °F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.0 mph |
| Average gustspeed | 2.1 mph |
| Average direction | 134 ° ( SE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 41.01 in. |
| Maximum rain per minute | 0.00 in. on day 05 at time 23:57 |
| Maximum temperature | 85.8 °F on day 05 at time 15:50 |
| Minimum temperature | 62.0 °F on day 04 at time 07:28 |
| Maximum humidity | 91 % on day 05 at time 09:09 |
| Minimum humidity | 33 % on day 05 at time 15:55 |
| Maximum pressure | 30.118 in. on day 05 at time 09:16 |
| Minimum pressure | 29.964 in. on day 05 at time 19:27 |
| Maximum windspeed | 6.9 mph on day 05 at time 14:36 |
| Maximum gust speed | 15 mph from 135 °( SE) on day 05 at time 14:33 |
| Maximum heat index | 85.0 °F on day 05 at time 14:56 |
Click here to toggle the 24 Hour Graph of this day
| Oct 6 Average and Extremes |
| Average temperature | 75.9 °F |
| Average humidity | 74 % |
| Average dewpoint | 66.9 °F |
| Average barometer | 29.9 in. |
| Average windspeed | 2.0 mph |
| Average gustspeed | 4.1 mph |
| Average direction | 133 ° ( SE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 41.01 in. |
| Maximum rain per minute | 0.00 in. on day 06 at time 23:57 |
| Maximum temperature | 86.2 °F on day 06 at time 15:14 |
| Minimum temperature | 68.8 °F on day 05 at time 07:37 |
| Maximum humidity | 87 % on day 06 at time 08:05 |
| Minimum humidity | 54 % on day 06 at time 16:17 |
| Maximum pressure | 29.999 in. on day 06 at time 09:26 |
| Minimum pressure | 29.876 in. on day 06 at time 17:56 |
| Maximum windspeed | 9.2 mph on day 06 at time 12:50 |
| Maximum gust speed | 17 mph from 135 °( SE) on day 06 at time 13:07 |
| Maximum heat index | 90.5 °F on day 06 at time 15:13 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of October 2008 up to day 6 |
| Average temperature | 70.1 °F |
| Average humidity | 67 % |
| Average dewpoint | 57.3 °F |
| Average barometer | 30.008 in. |
| Average windspeed | 1.0 mph |
| Average gustspeed | 2.0 mph |
| Average direction | 81 ° ( E ) |
| Rainfall for month | 0.000 in. |
| Rainfall for year | 40.996 in. |
| Maximum rain per minute | 0.000 in on day 07 at time 00:02 |
| Maximum temperature | 86.2 °F on day 06 at time 15:14 |
| Minimum temperature | 52.9 °F on day 03 at time 07:08 |
| Maximum humidity | 91 % on day 05 at time 09:09 |
| Minimum humidity | 27 % on day 01 at time 16:03 |
| Maximum pressure | 30.16 in. on day 04 at time 12:17 |
| Minimum pressure | 29.88 in. on day 06 at time 17:56 |
| Maximum windspeed | 9.2 mph from 135 °( SE) on day 06 at time 12:50 |
| Maximum gust speed | 17.3 mph from 158 °(SSE) on day 06 at time 13:07 |
| Maximum heat index | 90.5 °F on day 06 at time 15:13 |