Daily / Monthly Weather History From This Station
Daily Report for the month of March 2010
| Mar 1 Average and Extremes |
| Average temperature | 44.4°F |
| Average humidity | 82% |
| Average dewpoint | 39.1°F |
| Average barometer | 29.9 in. |
| Average windspeed | 2.5 mph |
| Average gustspeed | 4.5 mph |
| Average direction | 9° ( N ) |
| Rainfall for month | 0.87 in. |
| Rainfall for year | 9.02 in. |
| Maximum rain per minute | 0.02 in. on day 01 at time 09:03 |
| Maximum temperature | 49.1°F on day 01 at time 00:01 |
| Minimum temperature | 42.0°F on day 01 at time 09:51 |
| Maximum humidity | 93% on day 01 at time 21:09 |
| Minimum humidity | 56% on day 01 at time 00:30 |
| Maximum pressure | 30.010 in. on day 01 at time 09:29 |
| Minimum pressure | 29.839 in. on day 01 at time 16:06 |
| Maximum windspeed | 9.2 mph on day 01 at time 17:07 |
| Maximum gust speed | 16 mph from 360 °( N ) on day 01 at time 17:06 |
| Maximum heat index | 49.1°F on day 01 at time 00:01 |
Click here to toggle the 24 Hour Graph of this day
| Mar 2 Average and Extremes |
| Average temperature | 42.7°F |
| Average humidity | 75% |
| Average dewpoint | 35.2°F |
| Average barometer | 30.1 in. |
| Average windspeed | 3.8 mph |
| Average gustspeed | 6.3 mph |
| Average direction | 328° (NNW) |
| Rainfall for month | 0.87 in. |
| Rainfall for year | 9.02 in. |
| Maximum rain per minute | 0.00 in. on day 02 at time 23:57 |
| Maximum temperature | 47.7°F on day 02 at time 11:16 |
| Minimum temperature | 32.6°F on day 02 at time 23:51 |
| Maximum humidity | 89% on day 02 at time 23:57 |
| Minimum humidity | 61% on day 02 at time 16:24 |
| Maximum pressure | 30.117 in. on day 02 at time 20:55 |
| Minimum pressure | 29.996 in. on day 02 at time 00:34 |
| Maximum windspeed | 9.2 mph on day 02 at time 16:57 |
| Maximum gust speed | 17 mph from 293 °(WNW) on day 02 at time 15:52 |
| Maximum heat index | 47.7°F on day 02 at time 11:16 |
Click here to toggle the 24 Hour Graph of this day
| Mar 3 Average and Extremes |
| Average temperature | 42.2°F |
| Average humidity | 69% |
| Average dewpoint | 31.1°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.4 mph |
| Average gustspeed | 2.4 mph |
| Average direction | 337° (NNW) |
| Rainfall for month | 0.87 in. |
| Rainfall for year | 9.02 in. |
| Maximum rain per minute | 0.00 in. on day 03 at time 23:57 |
| Maximum temperature | 57.7°F on day 03 at time 14:49 |
| Minimum temperature | 29.2°F on day 03 at time 07:13 |
| Maximum humidity | 94% on day 03 at time 07:44 |
| Minimum humidity | 36% on day 03 at time 13:10 |
| Maximum pressure | 30.181 in. on day 03 at time 10:12 |
| Minimum pressure | 30.091 in. on day 03 at time 15:36 |
| Maximum windspeed | 9.2 mph on day 03 at time 13:13 |
| Maximum gust speed | 16 mph from 293 °(WNW) on day 03 at time 13:12 |
| Maximum heat index | 57.7°F on day 03 at time 14:49 |
Click here to toggle the 24 Hour Graph of this day
| Mar 4 Average and Extremes |
| Average temperature | 47.4°F |
| Average humidity | 65% |
| Average dewpoint | 34.1°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.5 mph |
| Average gustspeed | 1.1 mph |
| Average direction | 86° ( E ) |
| Rainfall for month | 0.87 in. |
| Rainfall for year | 9.02 in. |
| Maximum rain per minute | 0.00 in. on day 04 at time 23:57 |
| Maximum temperature | 65.0°F on day 04 at time 15:08 |
| Minimum temperature | 31.0°F on day 04 at time 06:59 |
| Maximum humidity | 95% on day 04 at time 08:23 |
| Minimum humidity | 31% on day 04 at time 16:10 |
| Maximum pressure | 30.246 in. on day 04 at time 10:38 |
| Minimum pressure | 30.116 in. on day 04 at time 17:18 |
| Maximum windspeed | 4.6 mph on day 04 at time 15:04 |
| Maximum gust speed | 9 mph from 180 °( S ) on day 04 at time 13:30 |
| Maximum heat index | 78.0°F on day 04 at time 14:23 |
Click here to toggle the 24 Hour Graph of this day
| Mar 5 Average and Extremes |
| Average temperature | 52.4°F |
| Average humidity | 68% |
| Average dewpoint | 40.9°F |
| Average barometer | 30.2 in. |
| Average windspeed | 1.1 mph |
| Average gustspeed | 2.2 mph |
| Average direction | 139° ( SE) |
| Rainfall for month | 0.87 in. |
| Rainfall for year | 9.02 in. |
| Maximum rain per minute | 0.00 in. on day 05 at time 23:57 |
| Maximum temperature | 68.4°F on day 05 at time 15:16 |
| Minimum temperature | 37.7°F on day 05 at time 06:16 |
| Maximum humidity | 95% on day 05 at time 07:55 |
| Minimum humidity | 40% on day 05 at time 15:33 |
| Maximum pressure | 30.237 in. on day 05 at time 23:57 |
| Minimum pressure | 30.137 in. on day 05 at time 00:34 |
| Maximum windspeed | 6.9 mph on day 05 at time 15:29 |
| Maximum gust speed | 14 mph from 113 °(ESE) on day 05 at time 14:45 |
| Maximum heat index | 79.1°F on day 05 at time 17:25 |
Click here to toggle the 24 Hour Graph of this day
| Mar 6 Average and Extremes |
| Average temperature | 54.0°F |
| Average humidity | 62% |
| Average dewpoint | 39.3°F |
| Average barometer | 30.2 in. |
| Average windspeed | 1.0 mph |
| Average gustspeed | 1.8 mph |
| Average direction | 141° ( SE) |
| Rainfall for month | 0.87 in. |
| Rainfall for year | 9.02 in. |
| Maximum rain per minute | 0.00 in. on day 06 at time 23:57 |
| Maximum temperature | 70.2°F on day 06 at time 15:39 |
| Minimum temperature | 38.7°F on day 06 at time 07:08 |
| Maximum humidity | 94% on day 06 at time 08:16 |
| Minimum humidity | 31% on day 06 at time 15:16 |
| Maximum pressure | 30.326 in. on day 06 at time 10:58 |
| Minimum pressure | 30.184 in. on day 06 at time 17:19 |
| Maximum windspeed | 6.9 mph on day 06 at time 15:38 |
| Maximum gust speed | 12 mph from 180 °( S ) on day 06 at time 16:16 |
| Maximum heat index | 78.9°F on day 06 at time 11:32 |
Click here to toggle the 24 Hour Graph of this day
| Mar 7 Average and Extremes |
| Average temperature | 56.1°F |
| Average humidity | 60% |
| Average dewpoint | 41.6°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.7 mph |
| Average gustspeed | 1.5 mph |
| Average direction | 155° (SSE) |
| Rainfall for month | 0.87 in. |
| Rainfall for year | 9.02 in. |
| Maximum rain per minute | 0.00 in. on day 07 at time 23:57 |
| Maximum temperature | 67.9°F on day 07 at time 14:18 |
| Minimum temperature | 45.2°F on day 07 at time 05:27 |
| Maximum humidity | 84% on day 07 at time 07:33 |
| Minimum humidity | 36% on day 07 at time 14:55 |
| Maximum pressure | 30.239 in. on day 07 at time 10:51 |
| Minimum pressure | 30.114 in. on day 07 at time 23:57 |
| Maximum windspeed | 4.6 mph on day 07 at time 15:28 |
| Maximum gust speed | 10 mph from 180 °( S ) on day 07 at time 14:36 |
| Maximum heat index | 79.0°F on day 07 at time 12:22 |
Click here to toggle the 24 Hour Graph of this day
| Mar 8 Average and Extremes |
| Average temperature | 57.1°F |
| Average humidity | 79% |
| Average dewpoint | 50.3°F |
| Average barometer | 30.0 in. |
| Average windspeed | 2.6 mph |
| Average gustspeed | 4.8 mph |
| Average direction | 134° ( SE) |
| Rainfall for month | 1.62 in. |
| Rainfall for year | 9.77 in. |
| Maximum rain per minute | 0.02 in. on day 08 at time 23:00 |
| Maximum temperature | 63.0°F on day 08 at time 13:06 |
| Minimum temperature | 52.5°F on day 08 at time 06:53 |
| Maximum humidity | 94% on day 08 at time 23:57 |
| Minimum humidity | 59% on day 08 at time 13:09 |
| Maximum pressure | 30.114 in. on day 08 at time 00:08 |
| Minimum pressure | 29.810 in. on day 08 at time 18:44 |
| Maximum windspeed | 10.4 mph on day 08 at time 14:53 |
| Maximum gust speed | 20 mph from 135 °( SE) on day 08 at time 12:27 |
| Maximum heat index | 63.0°F on day 08 at time 13:06 |
Click here to toggle the 24 Hour Graph of this day
| Mar 9 Average and Extremes |
| Average temperature | 66.4°F |
| Average humidity | 67% |
| Average dewpoint | 52.1°F |
| Average barometer | 29.7 in. |
| Average windspeed | 3.3 mph |
| Average gustspeed | 6.1 mph |
| Average direction | 178° ( S ) |
| Rainfall for month | 1.89 in. |
| Rainfall for year | 10.04 in. |
| Maximum rain per minute | 0.01 in. on day 09 at time 05:05 |
| Maximum temperature | 81.0°F on day 09 at time 15:32 |
| Minimum temperature | 57.2°F on day 09 at time 01:47 |
| Maximum humidity | 96% on day 09 at time 06:26 |
| Minimum humidity | 25% on day 09 at time 15:44 |
| Maximum pressure | 29.843 in. on day 09 at time 00:12 |
| Minimum pressure | 29.621 in. on day 09 at time 17:04 |
| Maximum windspeed | 12.7 mph on day 09 at time 14:02 |
| Maximum gust speed | 25 mph from 203 °(SSW) on day 09 at time 13:32 |
| Maximum heat index | 79.7°F on day 09 at time 15:31 |
Click here to toggle the 24 Hour Graph of this day
| Mar 10 Average and Extremes |
| Average temperature | 67.9°F |
| Average humidity | 77% |
| Average dewpoint | 59.5°F |
| Average barometer | 29.6 in. |
| Average windspeed | 3.1 mph |
| Average gustspeed | 5.8 mph |
| Average direction | 156° (SSE) |
| Rainfall for month | 2.80 in. |
| Rainfall for year | 10.95 in. |
| Maximum rain per minute | 0.08 in. on day 10 at time 20:57 |
| Maximum temperature | 80.0°F on day 10 at time 14:09 |
| Minimum temperature | 58.5°F on day 10 at time 02:44 |
| Maximum humidity | 95% on day 10 at time 03:04 |
| Minimum humidity | 46% on day 10 at time 14:19 |
| Maximum pressure | 29.668 in. on day 10 at time 00:01 |
| Minimum pressure | 29.455 in. on day 10 at time 17:50 |
| Maximum windspeed | 10.4 mph on day 10 at time 16:03 |
| Maximum gust speed | 20 mph from 158 °(SSE) on day 10 at time 16:19 |
| Maximum heat index | 80.8°F on day 10 at time 13:54 |
Click here to toggle the 24 Hour Graph of this day
| Mar 11 Average and Extremes |
| Average temperature | 58.9°F |
| Average humidity | 69% |
| Average dewpoint | 47.3°F |
| Average barometer | 29.7 in. |
| Average windspeed | 2.0 mph |
| Average gustspeed | 3.5 mph |
| Average direction | 320° ( NW) |
| Rainfall for month | 2.88 in. |
| Rainfall for year | 11.03 in. |
| Maximum rain per minute | 0.01 in. on day 11 at time 21:47 |
| Maximum temperature | 70.4°F on day 11 at time 16:04 |
| Minimum temperature | 48.9°F on day 11 at time 07:16 |
| Maximum humidity | 96% on day 11 at time 06:25 |
| Minimum humidity | 39% on day 11 at time 15:50 |
| Maximum pressure | 29.792 in. on day 11 at time 21:51 |
| Minimum pressure | 29.535 in. on day 11 at time 03:09 |
| Maximum windspeed | 12.7 mph on day 11 at time 20:21 |
| Maximum gust speed | 22 mph from 293 °(WNW) on day 11 at time 20:20 |
| Maximum heat index | 79.1°F on day 11 at time 19:29 |
Click here to toggle the 24 Hour Graph of this day
| Mar 12 Average and Extremes |
| Average temperature | 56.4°F |
| Average humidity | 62% |
| Average dewpoint | 41.5°F |
| Average barometer | 29.7 in. |
| Average windspeed | 3.9 mph |
| Average gustspeed | 7.2 mph |
| Average direction | 279° ( W ) |
| Rainfall for month | 2.89 in. |
| Rainfall for year | 11.04 in. |
| Maximum rain per minute | 0.01 in. on day 12 at time 06:20 |
| Maximum temperature | 67.2°F on day 12 at time 14:22 |
| Minimum temperature | 46.1°F on day 12 at time 04:11 |
| Maximum humidity | 93% on day 12 at time 04:14 |
| Minimum humidity | 33% on day 12 at time 16:14 |
| Maximum pressure | 29.775 in. on day 12 at time 09:45 |
| Minimum pressure | 29.683 in. on day 12 at time 15:17 |
| Maximum windspeed | 13.8 mph on day 12 at time 16:50 |
| Maximum gust speed | 25 mph from 293 °(WNW) on day 12 at time 16:15 |
| Maximum heat index | 79.1°F on day 12 at time 13:13 |
Click here to toggle the 24 Hour Graph of this day
| Mar 13 Average and Extremes |
| Average temperature | 54.6°F |
| Average humidity | 60% |
| Average dewpoint | 40.3°F |
| Average barometer | 29.8 in. |
| Average windspeed | 4.4 mph |
| Average gustspeed | 7.4 mph |
| Average direction | 299° (WNW) |
| Rainfall for month | 2.89 in. |
| Rainfall for year | 11.04 in. |
| Maximum rain per minute | 0.00 in. on day 13 at time 23:57 |
| Maximum temperature | 65.1°F on day 13 at time 14:45 |
| Minimum temperature | 45.3°F on day 13 at time 23:57 |
| Maximum humidity | 85% on day 13 at time 23:57 |
| Minimum humidity | 42% on day 13 at time 15:36 |
| Maximum pressure | 29.828 in. on day 13 at time 10:31 |
| Minimum pressure | 29.721 in. on day 13 at time 01:45 |
| Maximum windspeed | 13.8 mph on day 13 at time 09:22 |
| Maximum gust speed | 21 mph from 293 °(WNW) on day 13 at time 08:30 |
| Maximum heat index | 79.1°F on day 13 at time 15:25 |
Click here to toggle the 24 Hour Graph of this day
| Mar 14 Average and Extremes |
| Average temperature | 58.3°F |
| Average humidity | 60% |
| Average dewpoint | 41.5°F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.9 mph |
| Average gustspeed | 3.3 mph |
| Average direction | 300° (WNW) |
| Rainfall for month | 2.89 in. |
| Rainfall for year | 11.04 in. |
| Maximum rain per minute | 0.00 in. on day 14 at time 23:57 |
| Maximum temperature | 77.2°F on day 14 at time 17:00 |
| Minimum temperature | 40.3°F on day 14 at time 07:37 |
| Maximum humidity | 95% on day 14 at time 08:44 |
| Minimum humidity | 26% on day 14 at time 17:24 |
| Maximum pressure | 29.980 in. on day 14 at time 23:57 |
| Minimum pressure | 29.805 in. on day 14 at time 01:54 |
| Maximum windspeed | 8.1 mph on day 14 at time 18:26 |
| Maximum gust speed | 13 mph from 315 °( NW) on day 14 at time 18:25 |
| Maximum heat index | 79.0°F on day 14 at time 20:19 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of March 2010 up to day 14 |
| Average temperature | 54.2°F |
| Average humidity | 68% |
| Average dewpoint | 42.4°F |
| Average barometer | 29.943 in. |
| Average windspeed | 2.3 mph |
| Average gustspeed | 4.1 mph |
| Average direction | 278° ( W ) |
| Rainfall for month | 2.902 in. |
| Rainfall for year | 11.047 in. |
| Maximum rain per minute | 0.080 in on day 10 at time 20:57 |
| Maximum temperature | 81.0°F on day 09 at time 15:32 |
| Minimum temperature | 29.2°F on day 03 at time 07:13 |
| Maximum humidity | 96% on day 11 at time 06:25 |
| Minimum humidity | 25% on day 09 at time 15:44 |
| Maximum pressure | 30.33 in. on day 06 at time 10:58 |
| Minimum pressure | 29.46 in. on day 10 at time 17:50 |
| Maximum windspeed | 13.8 mph from 293°(WNW) on day 13 at time 09:22 |
| Maximum gust speed | 25.3 mph from 225°( SW) on day 12 at time 16:15 |
| Maximum heat index | 80.8°F on day 10 at time 13:54 |
| Daily Rain Totals |
| 00.87 in. on day 1 |
| 00.75 in. on day 8 |
| 00.27 in. on day 9 |
| 00.91 in. on day 10 |
| 00.08 in. on day 11 |
| 00.01 in. on day 12 |