Weather Detail Rain Reports
Other Years:
Report for Year 2011
Note: Rain totals are updated after midnight each day| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 00.00 | 01.11 | 00.00 | 00.00 | 00.00 | 00.04 | 00.00 | 00.00 | 00.00 | --- | --- | --- |
| 2 | 00.00 | 00.00 | 00.00 | 00.00 | 00.04 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- |
| 3 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.13 | 00.00 | 00.27 | --- | --- | --- |
| 4 | 00.01 | 00.00 | 00.00 | 00.60 | 00.00 | 00.00 | 00.01 | 00.00 | 00.04 | --- | --- | --- |
| 5 | 00.03 | 00.42 | 00.41 | 00.00 | 00.00 | 00.12 | 00.00 | 00.00 | 00.00 | --- | --- | --- |
| 6 | 00.00 | 00.20 | 00.00 | 00.00 | 00.00 | 00.02 | 00.00 | 00.00 | 00.00 | --- | --- | --- |
| 7 | 00.00 | 00.01 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- |
| 8 | 00.00 | 00.00 | 00.06 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- |
| 9 | 00.56 | 00.17 | 00.01 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- |
| 10 | 00.00 | 00.00 | 00.00 | 00.00 | 00.01 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- |
| 11 | 00.14 | 00.00 | 00.00 | 00.10 | 00.06 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- |
| 12 | 00.00 | 00.00 | 00.00 | 00.00 | 00.90 | 00.00 | 00.08 | 00.00 | 00.00 | --- | --- | --- |
| 13 | 00.05 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- |
| 14 | 00.00 | 00.00 | 00.03 | 00.00 | 00.00 | 00.00 | 00.02 | 00.00 | 00.00 | --- | --- | --- |
| 15 | 00.38 | 00.00 | 00.00 | 00.15 | 00.00 | 00.02 | 00.00 | 00.00 | 00.00 | --- | --- | --- |
| 16 | 02.73 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.52 | 00.00 | 00.00 | --- | --- | --- |
| 17 | 00.14 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- |
| 18 | 00.02 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.34 | --- | --- | --- |
| 19 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.01 | 00.00 | 00.00 | 00.28 | --- | --- | --- |
| 20 | 00.06 | 00.00 | 00.00 | 00.00 | 00.04 | 00.00 | 00.00 | 00.02 | 00.00 | --- | --- | --- |
| 21 | 00.00 | 00.00 | 00.00 | 00.00 | 01.09 | 00.20 | 00.00 | 00.00 | 00.00 | --- | --- | --- |
| 22 | 00.00 | 00.00 | 00.00 | 00.00 | 00.03 | 00.51 | 00.00 | 00.00 | 00.01 | --- | --- | --- |
| 23 | 00.01 | 00.00 | 00.00 | 00.00 | 00.00 | 00.09 | 00.00 | 00.00 | 00.00 | --- | --- | --- |
| 24 | 00.52 | 00.74 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.27 | 00.00 | --- | --- | --- |
| 25 | 00.18 | 00.00 | 00.00 | 00.13 | 00.00 | 00.00 | 00.03 | 00.18 | 00.00 | --- | --- | --- |
| 26 | 00.00 | 00.00 | 00.00 | 01.05 | 00.00 | 00.00 | 00.02 | 00.00 | 00.00 | --- | --- | --- |
| 27 | 00.00 | 00.00 | 00.00 | 00.75 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- |
| 28 | 00.00 | 00.15 | 00.00 | 00.07 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- |
| 29 | 00.00 | --- | 01.95 | 00.00 | 00.06 | 00.03 | 00.00 | 00.01 | 00.00 | --- | --- | --- |
| 30 | 00.10 | --- | 00.01 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- |
| 31 | 00.01 | --- | 00.00 | --- | 00.00 | --- | --- | 00.00 | --- | --- | --- | --- |
| Rain Days | 15 | 7 | 6 | 7 | 8 | 9 | 7 | 4 | 5 | 0 | 0 | 0 |
| Mnth TTL | 4.94 in | 2.80 in | 2.47 in | 2.85 in | 2.23 in | 1.04 in | 0.81 in | 0.48 in | 0.94 in | 0.00 in | 0.00 in | 0.00 in |
| YTD TTL | 4.94 in | 7.74 in | 10.21 in | 13.06 in | 15.29 in | 16.33 in | 17.14 in | 17.62 in | 18.56 in | 18.56 in | 18.56 in | 18.56 in |
Script Developed by www.TNETWeather.com

