Trends as of 07-Oct-2008 at 5:55pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 72.9 | 6.9 | 9.2 | NW | 55 | 29.936 | 0.13 |
| 5 minutes ago | 73.1 | 6.9 | 11.5 | NNW | 55 | 29.936 | 0.13 |
| 10 minutes ago | 73.3 | 5.8 | 5.8 | NNW | 55 | 29.936 | 0.13 |
| 15 minutes ago | 73.3 | 3.5 | 9.2 | NW | 55 | 29.935 | 0.13 |
| 20 minutes ago | 73.7 | 8.1 | 13.8 | WNW | 54 | 29.935 | 0.13 |
| 30 minutes ago | 74.4 | 5.8 | 11.5 | WNW | 57 | 29.930 | 0.13 |
| 45 minutes ago | 74.9 | 6.9 | 11.5 | NNW | 60 | 29.928 | 0.13 |
| 60 minutes ago | 75.1 | 5.8 | 13.8 | NW | 64 | 29.921 | 0.13 |
| 75 minutes ago | 76.3 | 4.6 | 8.1 | NNW | 64 | 29.915 | 0.13 |
| 90 minutes ago | 78.7 | 4.6 | 6.9 | NW | 61 | 29.904 | 0.13 |
| 105 minutes ago | 78.7 | 4.6 | 11.5 | WNW | 60 | 29.903 | 0.13 |
| 120 minutes ago | 80.4 | 4.6 | 9.2 | W | 57 | 29.900 | 0.13 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.13 in (0.00 in last hour) | Today | 0 day(s) since last rain on 07-Oct-2008 10:00am |
| Yest. | 0.00 in | Week | 0.000 in over last 7 days. |
| Month | 0.13 in (1 rain day(s) this month) | Month | 2.22 in last month. |
| Year | 41.13 in (78 rain day(s) this year) | Year | 36.49 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 80.7 °F at 3:25pm | Max > 86 °F | 1 day(s) |
| Yest. | 86.2 °F at 3:13pm | Max > 77 °F | 7 day(s) |
| Month | 86.2 °F on 06-Oct-2008 | Warmest day | 77.7 °F on 06-Oct-2008 |
| Year | 103.8 °F on 02-Aug-2008 | Warmest night | 75.4 °F on 07-Oct-2008 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 67.6 °F at 7:07am | Min < 32 °F | 0 day(s) |
| Yest. | 68.7 °F at 7:18am | Min < 5 °F | 0 day(s) |
| Month | 52.9 °F on 03-Oct-2008 | Coldest day | 70.5 °F on 02-Oct-2008 |
| Year | 20.8 °F on 03-Jan-2008 | Coldest night | 61.0 °F on 03-Oct-2008 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.004 inHg at 10:20am | Today | 67.7 °F at 7:07am |
| Yest. | 30.002 inHg at 9:14am | Yest. | 68.7 °F at 7:18am |
| Month | 30.165 inHg on 04-Oct-2008 | Month | 52.9 °F on 03-Oct-2008 |
| Year | 30.888 inHg on 02-Jan-2008 | Year | 16.9 °F on 03-Jan-2008 |
Wind Data
| CURRENT | ![]() |
|
| Now | 6.1 mph WSW | |
| Gust | 10.0 mph WSW | |
| Gust/hr | 19.0 mph | |
| WIND GUST HIGHS | ||
| Today | 21.0 mph WNW at 5:11pm | |
| Yest. | 17.0 mph at 1:07pm | |
| Month | 19.0 mph on 07-Oct-2008 | |
| Year | 38.0 mph on 13-Sep-2008 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 10.4 mph NW at 5:12pm | |
| Yest. | 10.1 mph at 1:28pm | |
| Month | 10.4 mph on 07-Oct-2008 | |
| Year | 31.1 mph on 19-Jan-2008 | |
| WIND RUN | ||
| Today | 26.89 miles | |
| Month | 173.06 miles | |
| Year | 11024.69 miles | |

