Trends as of 18-Mar-2010 at 4:35pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 67.0 | 0.0 | 3.5 | N | 37 | 30.031 | 0.00 |
| 5 minutes ago | 66.6 | 0.0 | 3.5 | NNW | 37 | 30.039 | 0.00 |
| 10 minutes ago | 67.1 | 2.3 | 3.5 | N | 36 | 30.039 | 0.00 |
| 15 minutes ago | 67.8 | 2.3 | 3.5 | N | 36 | 30.039 | 0.00 |
| 20 minutes ago | 67.6 | 1.1 | 3.5 | S | 39 | 30.039 | 0.00 |
| 30 minutes ago | 66.9 | 3.5 | 3.5 | SE | 37 | 30.048 | 0.00 |
| 45 minutes ago | 66.8 | 1.1 | 3.5 | NE | 40 | 30.060 | 0.00 |
| 60 minutes ago | 65.8 | 0.0 | 1.1 | ENE | 41 | 30.062 | 0.00 |
| 75 minutes ago | 66.9 | 4.6 | 5.8 | SE | 38 | 30.062 | 0.00 |
| 90 minutes ago | 66.3 | 2.3 | 4.6 | ESE | 38 | 30.077 | 0.00 |
| 105 minutes ago | 65.6 | 2.3 | 4.6 | S | 43 | 30.088 | 0.00 |
| 120 minutes ago | 66.5 | 3.5 | 6.9 | SW | 44 | 30.100 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.000 in last hour) | Today | 6 day(s) since last rain on 12-Mar-2010 6:19am |
| Yest. | 0.000 in | Week | 0.091 in over last 7 days. |
| Month | 2.902 in (6 rain day(s) this month) | Month | 2.70 in last month. |
| Year | 11.047 in (25 rain day(s) this year) | Year | 8.59 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 68.0 °F at 4:16pm | Max > 86 °F | 0 day(s) |
| Yest. | 66.7 °F at 2:28pm | Max > 77 °F | 3 day(s) |
| Month | 81.0 °F on 09-Mar-2010 | Warmest day | 72.5 °F on 10-Mar-2010 |
| Year | 81.0 °F on 09-Mar-2010 | Warmest night | 62.1 °F on 10-Mar-2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 44.0 °F at 7:39am | Min < 32 °F | 2 day(s) |
| Yest. | 46.2 °F at 7:37am | Min < 5 °F | 0 day(s) |
| Month | 29.1 °F on 03-Mar-2010 | Coldest day | 43.9 °F on 01-Mar-2010 |
| Year | 16.3 °F on 10-Jan-2010 | Coldest night | 34.5 °F on 03-Mar-2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.178 inHg at 9:57am | Today | 41.9 °F at 8:01am |
| Yest. | 30.168 inHg at 12:01am | Yest. | 46.2 °F at 7:37am |
| Month | 30.327 inHg on 06-Mar-2010 | Month | 28.4 °F on 03-Mar-2010 |
| Year | 30.726 inHg on 10-Jan-2010 | Year | 8.4 °F on 08-Jan-2010 |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.8 mph E | |
| Gust | 2.0 mph E | |
| Gust/hr | 6.0 mph | |
| WIND GUST HIGHS | ||
| Today | 10.0 mph WNW at 1:08pm | |
| Yest. | 16.0 mph at 2:16pm | |
| Month | 25.0 mph on 12-Mar-2010 | |
| Year | 27.9 mph on 14-Feb-2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 6.2 mph N at 1:08pm | |
| Yest. | 12.2 mph at 2:17pm | |
| Month | 15.5 mph on 13-Mar-2010 | |
| Year | 18.1 mph on 14-Feb-2010 | |
| WIND RUN | ||
| Today | 28.69 miles | |
| Month | 929.03 miles | |
| Year | 3756.07 miles | |


