Trends as of 11-Mar-2010 at 9:45am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 58.7 | 4.6 | 5.8 | NW | 65 | 29.709 | 0.01 |
| 5 minutes ago | 58.2 | 4.6 | 4.6 | NNW | 62 | 29.709 | 0.01 |
| 10 minutes ago | 58.4 | 4.6 | 8.1 | NNW | 59 | 29.709 | 0.01 |
| 15 minutes ago | 59.0 | 4.6 | 10.4 | NNW | 62 | 29.709 | 0.01 |
| 20 minutes ago | 58.0 | 2.3 | 3.5 | NW | 65 | 29.705 | 0.01 |
| 30 minutes ago | 57.3 | 3.5 | 3.5 | NNW | 64 | 29.705 | 0.01 |
| 45 minutes ago | 56.2 | 4.6 | 5.8 | NW | 71 | 29.706 | 0.01 |
| 60 minutes ago | 54.2 | 3.5 | 3.5 | NW | 72 | 29.707 | 0.01 |
| 75 minutes ago | 52.4 | 2.3 | 3.5 | NW | 76 | 29.696 | 0.01 |
| 90 minutes ago | 51.4 | 4.6 | 5.8 | WNW | 80 | 29.689 | 0.01 |
| 105 minutes ago | 50.3 | 1.1 | 3.5 | NW | 84 | 29.689 | 0.01 |
| 120 minutes ago | 49.7 | 3.5 | 4.6 | WNW | 86 | 29.684 | 0.01 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.01 in (0.000 in last hour) | Today | 0 day(s) since last rain on 11-Mar-2010 12:07pm |
| Yest. | 0.910 in | Week | 1.941 in over last 7 days. |
| Month | 2.820 in (5 rain day(s) this month) | Month | 2.00 in last month. |
| Year | 10.966 in (23 rain day(s) this year) | Year | 4.06 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 59.0 °F at 12:00am | Max > 86 °F | 0 day(s) |
| Yest. | 80.1 °F at 1:53pm | Max > 77 °F | 2 day(s) |
| Month | 81.0 °F on 09-Mar-2010 | Warmest day | 72.4 °F on 10-Mar-2010 |
| Year | 81.0 °F on 09-Mar-2010 | Warmest night | 62.0 °F on 10-Mar-2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 48.9 °F at 7:09am | Min < 32 °F | 2 day(s) |
| Yest. | 58.5 °F at 2:41am | Min < 5 °F | 0 day(s) |
| Month | 29.1 °F on 03-Mar-2010 | Coldest day | 43.9 °F on 01-Mar-2010 |
| Year | 16.3 °F on 10-Jan-2010 | Coldest night | 34.5 °F on 03-Mar-2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.718 inHg at 9:33am | Today | 46.8 °F at 6:48am |
| Yest. | 29.666 inHg at 12:00am | Yest. | 58.5 °F at 2:41am |
| Month | 30.327 inHg on 06-Mar-2010 | Month | 28.4 °F on 03-Mar-2010 |
| Year | 30.726 inHg on 10-Jan-2010 | Year | 8.4 °F on 08-Jan-2010 |
Wind Data
| CURRENT | ![]() |
|
| Now | 4.5 mph NW | |
| Gust | 4.0 mph NW | |
| Gust/hr | 10.0 mph | |
| WIND GUST HIGHS | ||
| Today | 12.0 mph NW at 6:42am | |
| Yest. | 20.0 mph at 3:32pm | |
| Month | 25.0 mph on 09-Mar-2010 | |
| Year | 27.9 mph on 14-Feb-2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 8.6 mph NW at 6:32am | |
| Yest. | 12.5 mph at 4:03pm | |
| Month | 14.8 mph on 09-Mar-2010 | |
| Year | 18.1 mph on 14-Feb-2010 | |
| WIND RUN | ||
| Today | 11.75 miles | |
| Month | 493.27 miles | |
| Year | 3320.32 miles | |


