Trends as of 29-Jul-2010 at 3:50pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 89.7 | 0.0 | 3.5 | SE | 72 | 30.088 | 0.00 |
| 5 minutes ago | 89.8 | 0.0 | 2.3 | WSW | 71 | 30.088 | 0.00 |
| 10 minutes ago | 90.0 | 0.0 | 1.1 | SE | 70 | 30.097 | 0.00 |
| 15 minutes ago | 89.7 | 2.3 | 3.5 | SW | 70 | 30.097 | 0.00 |
| 20 minutes ago | 89.1 | 0.0 | 3.5 | SSE | 73 | 30.097 | 0.00 |
| 30 minutes ago | 89.3 | 0.0 | 0.0 | SE | 70 | 30.102 | 0.00 |
| 45 minutes ago | 90.1 | 1.1 | 3.5 | SSE | 70 | 30.107 | 0.00 |
| 60 minutes ago | 89.3 | 1.1 | 3.5 | SE | 73 | 30.110 | 0.00 |
| 75 minutes ago | 89.2 | 1.1 | 3.5 | ESE | 68 | 30.114 | 0.00 |
| 90 minutes ago | 89.3 | 0.0 | 0.0 | W | 66 | 30.118 | 0.00 |
| 105 minutes ago | 88.2 | 2.3 | 3.5 | W | 73 | 30.127 | 0.00 |
| 120 minutes ago | 87.7 | 1.1 | 3.5 | SW | 72 | 30.133 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.000 in last hour) | Today | 0 day(s) since last rain on 28-Jul-2010 8:20pm |
| Yest. | 0.100 in | Week | 0.811 in over last 7 days. |
| Month | 3.621 in (13 rain day(s) this month) | Month | 0.95 in last month. |
| Year | 21.715 in (60 rain day(s) this year) | Year | 33.18 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 90.2 °F at 3:01pm | Max > 86 °F | 29 day(s) |
| Yest. | 89.5 °F at 3:54pm | Max > 77 °F | 29 day(s) |
| Month | 100.9 °F on 25-Jul-2010 | Warmest day | 99.3 °F on 25-Jul-2010 |
| Year | 102.4 °F on 21-Jun-2010 | Warmest night | 85.5 °F on 26-Jul-2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 74.5 °F at 3:14am | Min < 32 °F | 0 day(s) |
| Yest. | 74.2 °F at 3:55am | Min < 5 °F | 0 day(s) |
| Month | 72.5 °F on 11-Jul-2010 | Coldest day | 76.8 °F on 17-Jul-2010 |
| Year | 16.3 °F on 10-Jan-2010 | Coldest night | 75.6 °F on 28-Jul-2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.177 inHg at 8:51am | Today | 74.5 °F at 3:14am |
| Yest. | 30.153 inHg at 10:12am | Yest. | 74.2 °F at 3:55am |
| Month | 30.177 inHg on 29-Jul-2010 | Month | 72.5 °F on 11-Jul-2010 |
| Year | 30.726 inHg on 10-Jan-2010 | Year | 8.4 °F on 08-Jan-2010 |
Wind Data
| CURRENT | ![]() |
|
| Now | 1.3 mph SE | |
| Gust | 2.0 mph SE | |
| Gust/hr | 7.0 mph | |
| WIND GUST HIGHS | ||
| Today | 7.0 mph SSE at 3:15pm | |
| Yest. | 14.0 mph at 6:12pm | |
| Month | 21.0 mph on 07-Jul-2010 | |
| Year | 27.9 mph on 14-Feb-2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 4.1 mph SE at 3:26pm | |
| Yest. | 8.0 mph at 6:21pm | |
| Month | 13.1 mph on 07-Jul-2010 | |
| Year | 25.1 mph on 27-Mar-2010 | |
| WIND RUN | ||
| Today | 4.14 miles | |
| Month | 462.53 miles | |
| Year | 8334.85 miles | |


