Trends as of 29-Oct-2011 at 3:50pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 69.1 | 0.0 | 3.5 | SSW | 33 | 30.156 | 0.00 |
| 5 minutes ago | 69.3 | 1.1 | 3.5 | WNW | 33 | 30.161 | 0.00 |
| 10 minutes ago | 68.1 | 2.3 | 3.5 | WNW | 32 | 30.161 | 0.00 |
| 15 minutes ago | 68.3 | 3.5 | 3.5 | NNW | 31 | 30.161 | 0.00 |
| 20 minutes ago | 68.6 | 0.0 | 2.3 | SW | 32 | 30.169 | 0.00 |
| 30 minutes ago | 69.5 | 0.0 | 3.5 | WSW | 31 | 30.169 | 0.00 |
| 45 minutes ago | 69.2 | 3.5 | 3.5 | NNW | 32 | 30.179 | 0.00 |
| 60 minutes ago | 69.2 | 0.0 | 0.0 | NNW | 33 | 30.186 | 0.00 |
| 75 minutes ago | 67.9 | 0.0 | 1.1 | N | 33 | 30.199 | 0.00 |
| 90 minutes ago | 68.4 | 3.5 | 3.5 | NNW | 35 | 30.205 | 0.00 |
| 105 minutes ago | 69.5 | 2.3 | 3.5 | NNW | 30 | 30.206 | 0.00 |
| 120 minutes ago | 67.7 | 0.0 | 1.1 | NNW | 31 | 30.223 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.000 in last hour) | Today | 0 day(s) since last rain on 28-Oct-2011 1:45am |
| Yest. | 0.050 in | Week | 1.161 in over last 7 days. |
| Month | 1.508 in (2 rain day(s) this month) | Month | 0.94 in last month. |
| Year | 20.079 in (68 rain day(s) this year) | Year | 23.42 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 70.2 °F at 3:11pm | Max > 86 °F | 0 day(s) |
| Yest. | 61.3 °F at 4:43pm | Max > 77 °F | 0 day(s) |
| Month | 92.5 °F on 16-Oct-2011 | Warmest day | 80.4 °F on 08-Oct-2011 |
| Year | 109.9 °F on 03-Aug-2011 | Warmest night | 75.2 °F on 10-Oct-2011 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 38.1 °F at 6:16am | Min < 32 °F | 0 day(s) |
| Yest. | 43.9 °F at 11:55pm | Min < 5 °F | 0 day(s) |
| Month | 36.9 °F on 20-Oct-2011 | Coldest day | 54.7 °F on 28-Oct-2011 |
| Year | 17.4 °F on 02-Feb-2011 | Coldest night | 45.8 °F on 29-Oct-2011 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.303 inHg at 9:31am | Today | 38.1 °F at 6:16am |
| Yest. | 30.241 inHg at 11:55pm | Yest. | 43.9 °F at 11:55pm |
| Month | 30.303 inHg on 29-Oct-2011 | Month | 36.9 °F on 20-Oct-2011 |
| Year | 30.788 inHg on 12-Jan-2011 | Year | 6.3 °F on 02-Feb-2011 |
Wind Data
| CURRENT | ![]() |
|
| Now | 1.4 mph S | |
| Gust | 1.0 mph S | |
| Gust/hr | 7.0 mph | |
| WIND GUST HIGHS | ||
| Today | 7.0 mph N at 1:03pm | |
| Yest. | 15.0 mph at 4:12pm | |
| Month | 30.0 mph on 23-Oct-2011 | |
| Year | 49.0 mph on 14-Sep-2011 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 4.9 mph NW at 2:44pm | |
| Yest. | 9.7 mph at 5:17pm | |
| Month | 17.0 mph on 23-Oct-2011 | |
| Year | 29.0 mph on 24-Feb-2011 | |
| WIND RUN | ||
| Today | 7.82 miles | |
| Month | 686.99 miles | |
| Year | 11679.38 miles | |


